Top 10 Battle Armoured Vehicles in the World
10. Typhoon-K Kamaz-63968
09. Fennek
Country | Germany, Netherlands |
Engine | 239 hp |
Speed | 115 km/h |
Operational Range | 860 km |
08. Boxer
Country | Germany, United, Kingdom, Netherlands |
Engine | 805 hp |
Speed | 103 km/h |
Operational Range | 1,100 km |
07. Marauder
Country | South Africa |
Engine | 300 hp |
Speed | 100–120 km/h |
Operational Range | 700 km |
06. TPz Fuchs
Country | Germany |
Engine | 320 hp |
Speed | 105 km/h |
Operational Range | 800 km |
05. BvS 10 ‘Viking’
Country | Sweden / United Kingdom |
Engine | 275 hp |
Speed | 65 km/h |
Operational Range |
|
04. Cougar 6x6
Country | United States, South Africa |
Engine | 330 HP |
Speed | 105 km/h |
Operational Range | 966 km |
03. Terrex
Country | Singapore |
Engine | 16 hp |
Speed | 110 km/h |
Operational Range | 800 km |
02. LAV 6.0
Country | Canada |
Engine | 450 hp |
Speed | 100 km/h |
Operational Range | 600km |
01. Eitan
Country | Israel |
Engine | 750 hp |
Speed | 90 km/h |
Operational Range | 1100 km |
Top 10 Most Powerful Military Armoured Personnel Carrier Battle Vehicles in the World
Eitan
LAV 6.0
Terrex
Cougar 6x6
BvS 10 ‘Viking’
TPz Fuchs
Marauder
Boxer
Fennek
Typhoon-K Kamaz-63968
No comments:
Post a Comment