The World's Biggest Armies 2020
10 | Egypt | |
Active 438,500 | Reserve 438,000 | Founded 1820 |
09 | Vietnam | |
Active 482,000 | Reserve 5,000,000 | Founded 22 December 1944 |
08 | Iran | |
Active 523,000 | Reserve | Founded 1979 |
07 | South Korea | |
Active 625,000 | Reserve 3,100,000 | Founded September 5, 1948 |
06 | Pakistan | |
Active 653,800 | Reserve 500,000 | Founded August 14, 1947 |
05 | Russian Federation | |
Active 900,000 | Reserve 2,000,000 | Founded 7 May 1992 |
04 | North Korea | |
Active 1,280,000 | Reserve 600,000 | Founded 25 April 1932 |
03 | United States of America | |
Active 1,359,450 | Reserve 191,007 | Founded June 14, 1775 |
02 | India | |
Active 1,444,500 | Reserve 960,000 | Founded 1 April 1895 |
01 | China | |
Active 2,035,000 | Reserve 510,000 | Founded 1 August 1927 |
World's Biggest Armies (2020)
- China
- India
- United States of America
- Democratic People's Republic of Korea
- Russian Federation
- Pakistan
- Republic of Korea
- Iran
- Vietnam
- Egypt
No comments:
Post a Comment