Top 10 Most Significant Battles of World War 2
10 | Attack on Pearl Harbor | ||
Date | December 7, 1941 | ||
Location | Oahu, Hawaii Territory, U.S. | ||
Belligerents | United States | vs | Japan |
Dead/Missing | 2,335 | 64 | |
Result(s) | ● Major Japanese tactical victory ● Massive damage for US military |
||
09 | Battle of Midway | ||
Date | Jun 4, 1942 – Jun 7, 1942 | ||
Location | Midway Atoll, United States | ||
Belligerents | United States | vs | Japan |
Dead/Missing | 307 | 3,057 | |
Result(s) | American victory | ||
08 | Battle of Britain | ||
Date | Jul 10, 1940 – Oct 31, 1940 | ||
Location | British airspace | ||
Belligerents | United Kingdom Canada |
vs | Germany Italy |
Dead/Missing | 1,542 | 2,585 | |
Result(s) | ● British victory ● 14,286 civilians killed |
||
07 | Battle of France | ||
Date | 10 May – 25 June 1940 | ||
Location | Low Countries, France | ||
Belligerents | ● Germany ● Italy |
vs | ● France ● Belgium ● United Kingdom ● Netherlands ● Poland ● Czechoslovakia ● Luxembourg |
Dead/Missing | 27,074 | 322,544 | |
Result(s) | ● German victory ● Parts of France placed under German |
||
06 | Battle of Kharkov 2 | ||
Date | May 12, 1942 – May 28, 1942 | ||
Location | Izium/Barvenkovo area, Kharkov Oblast, Ukrainian SSR, Soviet Union | ||
Belligerents | ● Germany ● Romania ● Hungary ● Italy ● Slovakia ● Croatia |
vs | Soviet Union |
Dead/Missing | 20,000 - 30,000 | 300,000 | |
Result(s) | Axis victory | ||
05 | Battle of Kursk | ||
Date | Jul 5, 1943 – Aug 23, 1943 | ||
Location | Kursk, Kursk Oblast, Russian SFSR, Soviet Union | ||
Belligerents | Germany | vs | Soviet Union |
Dead/Missing | 200,000 | >250,000 | |
Result(s) | Soviet victory | ||
04 | Battle of Berlin | ||
Date | Apr 16, 1945 – May 2, 1945 | ||
Location | Berlin, Germany | ||
Belligerents | ● Soviet Union ● Poland |
vs | Germany |
Dead/Missing | 81,116 | 92,000–100,000 | |
Result(s) | ● Soviet victory ● Suicide of Adolf Hitler ● End of World War II in Europe ● End of Nazi Germany |
||
03 | Battle of Moscow | ||
Date | Sep 30, 1941 – Apr 20, 1942 | ||
Location | Moscow Oblast, Russian SFSR, USSR | ||
Belligerents | Nazi Germany | vs | Soviet Union |
Dead/Missing | 248,000 - 400,000 | 650,000 - 1,280,000 | |
Result(s) | ● Soviet victory ● End of Operation Barbarossa |
||
02 | Battle of Stalingrad | ||
Date | 23 August 1942 – 2 February 1943 | ||
Location | Stalingrad, Russian SFSR, Soviet Union | ||
Belligerents | ● Germany ● Romania ● Italy ● Hungary ● Croatia |
vs | Soviet Union |
Dead/Missing | 647,300 - 868,374 | 1,129,619 | |
Result(s) | Soviet victory | ||
01 | Atomic bombings of Hiroshima and Nagasaki | ||
Date | Aug 6, 1945 – Aug 9, 1945 | ||
Location | Hiroshima and Nagasaki, Japan | ||
Belligerents | ● United States ● United Kingdom ● Canada |
vs | Japan |
Dead/Missing | 20 | 129,000–226,000 | |
Result(s) | Allied victory | ||
Top 10 Deadliest Battles of World War 2
- Atomic bombings of Hiroshima and Nagasaki
- Battle of Stalingrad
- Battle of Moscow
- Battle of Berlin
- Battle of Kursk
- Battle of Kharkov 2
- Battle of France
- Battle of Britain
- Battle of Midway
- Attack on Pearl Harbor
No comments:
Post a Comment